Dataset scope
The Phase 6 provider dataset contains 22 market-level provider records. Covered markets include Allentown, Bethlehem, Chambersburg, Erie, Harrisburg, Lancaster, Philadelphia, Pittsburgh, Reading, Scranton, State College, Wilkes-Barre, Williamsport, York.
Core fields
| Field | Purpose |
|---|---|
| market / market_slug | Connects the provider to city-specific pages. |
| name / address / phone | Provider identity and contact data. |
| hours | Published operating or emergency-care hours at review time. |
| url | Primary or provider-controlled verification source. |
| notes / verified_capabilities | Care model and documented service context. |
| price_status | States whether an exact provider-specific price is verified or must be requested. |
Important limitation
This dataset is a reviewed snapshot. It is not a live capacity, staffing, wait-time or price feed. Users should verify operational details directly with the provider.